Most Recent Brady Homes For Sale
| View All Brady Homes For Sale | ||
|
707 S Pecan St, Brady, TX 76825 | $18,000 |
|
800 S Cypress St, Brady, TX 76825 | $71,500 3 beds 2 baths |
|
915 Lmc, Brady, TX 76825 | $3,660,000 5 beds |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings